top of page
Service | Violin/Viola | Cello | Notes |
|---|---|---|---|
Seasonal Check and Clean | 45 | 60 |
Tonal
Reset Soundpost | 0 | 0 | |
Adjust Soundpost | 20 | 30 | |
New Soundpost | 45 | 60 | |
Professional Bridge* | 120 | 180 | |
Student Bridge | 60 | 90 |
Fittings
Plane Fingerboard | 90 | 180 | |
Install Saddle | 60 | 90 | |
Install Nut | 60 | 90 | |
Install Endpin* | 20 | 60 | |
Install Fine Tuner* (each) | 5 | 10 | |
Install Tailpiece* | 20 | 30 | |
Install Chinrest* | 10 | ||
New Peg Set* | 75 | 100 | |
Restring* | 10 | 15 |
Restoration
Varnish Retouch | 60 | 60 | Rate per hour. Estimate only |
F-hole crack | 45 | 60 | +$10/cleat |
Remove and Reglue Top | 120 | 240 | |
Open Seam (per bout) | 15 | 45 |
Bow
Replace Slide* | 45 | 60 | |
Replace Tip* | 60 | 75 | |
Replace Grip and Winding* | 75 | 105 | |
Replace Grip* | 30 | 40 | |
Professional Rehair | 70 | 80 | |
Student Rehair | 45 | 50 |
Policies, Notes, and Additional Services
-
Services listed above are for labor only. Items marked with * require additional material costs.
-
Payment is due upon completion, cash or Venmo
-
Repairs not listed in this table are evaluated on a case-by-case basis; quotes are estimated at $60/hour plus materials, and will be given only after seeing the violin in person. I am one of a small handful of luthiers in the US who specializes in Hardanger fiddles.
-
Turnaround time for repair services is typically 1 week after drop-off. If you need your bow or violin sooner, let me know and I'll work with you to find the best time. There are loaner bows available upon request
Contact Us
3002 Eagle Ave, Bremerton, WA 98310, USA
385 394 9438
Hours By Appointment Only
bottom of page




